Description
| Test Method | Lipid: Dry chemistry Glucose: Electrochemistry |
| Test Range | TC : 100 – 450 mg/dL HDL : 25 – 95 mg/dL TG : 45 – 650 mg/dL Calculated LDL, LDL/HDL, non-HDL Glucose : 20 – 600 mg/dL |
| Memory | Save 500 measurement of result |
| Sample type | Finger stick Venous- WB/Serum/Plasma (EDTA or heparin) |
| Sample volume | Single parameter : 10 µl Lipid Profile : 35 µl |
| Test Time | Cholesterol : 3minutes Glucose : 5 Seconds |
| Haematocrit | TC : 30 – 55 % TG : 30 – 55 % HDL: 30 – 52 % Lipid Profile : 30 – 52 % |
| Strip storage Temperature | 2 – 32°C / 36-90℉ |
| Shelf life | 18 months |






